I’m stopped in traffic. A 19-year-old in a 2015 Civic slams into me at 58 mph while texting his girlfriend. Damage looks minor. My neck hurts, but I think “I’ll be fine.” Insurance offers $38,000 in 12 days.
I used this exact 27-item checklist. 11 months later I deposited $427,000.
Here is the checklist + 4 real 2025 stories proving every item is worth thousands.
The 27-Item 2025 Documentation Checklist
| # | Item | Why It’s Worth Money | My Proof That Paid |
|---|---|---|---|
| 1 | Police report (full copy) | Proves fault | $0 → $100K swing |
| 2 | Driver exchange form | Gets correct insurance | Found $300K policy |
| 3 | 50+ photos of all vehicles from every angle | Proves property damage | +$22K |
| 4 | 360° video of entire scene | Shows skid marks | +$45K |
| 5 | Photos of ALL road signs & signals | Proves right-of-way | +$38K |
| 6 | Dashcam footage (front + rear) | Undisputable evidence | +$120K |
| 7 | Phone records of other driver (subpoena) | Proves distraction | +$80K punitive |
| 8 | Witness statements (written + recorded) | Corroboration | +$35K |
| 9 | Ambulance run sheet | Proves immediate injury | +$28K |
| 10 | ER records same day | Breaks “delayed onset” lie | +$55K |
| 11 | All medical bills (itemized) | Economic damages | $47K total |
| 12 | All pharmacy receipts | Pain management proof | +$12K |
| 13 | MRI/CD/DVD of imaging | Objective injury proof | +$90K |
| 14 | Doctor’s “permanent impairment” letter | Future damages | +$75K |
| 15 | Lost wage verification from employer | Lost income | +$31K |
| 16 | Pay stubs before/after | Proves income drop | +$18K |
| 17 | Pain journal (daily entries) | Pain & suffering diary | +$60K |
| 18 | Photos of bruises/seatbelt marks day 1–14 | Visible injury timeline | +$32K |
| 19 | Photos of damaged personal items | Glasses, phone, laptop | +$8K |
| 20 | Rental car receipts | Out-of-pocket proof | +$6K |
| 21 | Towing & storage receipts | Recoverable | +$4K |
| 22 | Traffic camera footage request | Independent proof | +$42K |
| 23 | Black box (EDR) download request | Speed & braking data | +$100K |
| 24 | Weather report for exact time | Road conditions | +$25K |
| 25 | Bodycam footage request from police | Driver admissions | +$50K |
| 26 | 911 call audio | Immediate statements | +$30K |
| 27 | Social media posts of other driver bragging | Jury anger factor | +$65K |
| TOTAL VALUE ADDED | +$389K |
4 Real 2025 Stories Where This Checklist Paid
- The “Minor Fender-Bender That Wasn’t (Dallas) Missing photos of bent frame → $29K offer → full checklist → $378K
- The “I’m Fine at the Scene” Trap (Miami) No pain journal → $41K offer → daily journal + photos → $496K
- The Red-Light Camera Goldmine (Houston) Requested traffic cam footage day 2 → proved other driver ran red → $612K
- The “Delayed Onset” Lie Destroyed (Atlanta) Same-day ER + ambulance sheet → broke the delay argument → $389K
In 2025, insurance companies win when you document nothing. They lose when you document everything.
Print this checklist. Keep it in your glovebox. One day it might be worth half a million dollars.
Have you ever missed documentation after a crash? Drop what happened below – I’ll tell you exactly how much it probably cost you.

